North Uist
| Name | Value | Date | Grid Ref | Map Sources | Other forms, comments etc |
| Gearinacurran | 2d | (1718) | GD221/4280/11, 1718 Rental, Beveridge(p63) thought in Baleshare rather than Sollas | ||
| Kyles/Caolas | 2d | 1770 | NF 8977 | =Balliviccuish?, Lawson pp 138-40. Easson p 109. | |
| Ballvickuish | 2d | 1698 | NF 8977? | GD221/28, =Kyles? 2d in 1679 (Easson p 109). | |
| Baile Mhic’ Phail | 5d | 1698 | NF 8977 | GD221/28, How a pendicle of this farm?(Lawson p152),
1718 Rental. 5d in 1679 (Easson p 109). |
|
| Balmhiconan | 1d | 1679 | NF 8876? | RHP 1306 | Just S of Balmhicfail in Sand peninsula(Reid), Lawson pp155-6, Beveridge p 47, 1718 Rental. 1d in 1679 (Easson p 109). |
| Garvurchie | 1d | 1698 | Gearriunrchie(GD221/28 1698), 2d with Balvicconen and Peinvanich in GD221/4284/9. 1d in 1679 (Easson p 109). | ||
| Pennyvanich | 1d | 1679 | 1d in 1679 (Easson p 109). | ||
| Goulaby | 1d | 1679 | NF 8776/8777
NF 8876 |
RHP 1306 | =Clachan farm now. 1d in 1679 (Easson p 109). |
| Clachan Shannda | 4d | 1679 | NF 8775 | RHP 1306 | 4d in 1679 (Easson p 109). 1718 Rental |
| Reumisgarry | 3d | 1679 | NF 8775 | RHP 1306 | 3d in 1679 (Easson p 109). 1718 Rental |
| Vallaquie | 1d | 1679 | NF 8675 | RHP 1306 | 1d in 1679 (Easson p 109). 1718 Rental |
| Trumaisgearraidh | 1718 | NF 8674 | RHP 1306 | 1718 Rental | |
| Grenitote | 1799 | NF 8275 | RHP 1306 | ||
| Sollas | (20d) | 1505 | NF 8174 | RHP 1306 | ‘terung'(1505), included “A’ Pheighinn Bhoighreach” or the Boreray 1d, 1718 Rental, Lawson p 180 |
| Kerameanach | 1718 | NF 8074 | RHP 1306 | = Middlequarter, 1718 Rental | |
| Malaclett | 1718 | NF 7974 | RHP 1306 | 1718 Rental | |
| Dun Sgealair | 1718? | NF 8075 | RHP 1306 | =Down of 1718 Rental? | |
| Hasta | c. 1590 | NF 7367/7467 | Blaeu | Hasta(Blaeu), =Haustell of 1718 Rental? | |
| Garry-maari | 1d | 1505 | c. NF 8572/8672 | RHP 1306 | =Gerrymare(1505) |
| Sand | 20d | 1712 | ‘terung'(1505), CRA p 10 1575-6, Beveridge pp 54-5, Macleans of Boreray p 10 | ||
| Gairbh-eilean | ½d | 1505 | NF 8458 | Ablatam …de Ylandgarvy(1505)? Possibly = ½d Gillegerre of RMS II (2286) of 1495. Blaeu marks Ylgerry in NE Benbecula but I think this is a cartographic error. | |
| Veilish | ½d | 1505 | NF 8177/8178 | ½d Waynlis(1495), Ablatam …de Walis(1505), Beveridge pp100-1 | |
| Oronsay | 6d | 1505 | NF 8475 | RHP 1306 | Many references, all 6d, 1718 Rental |
| (Machair) Robach | 3d | 1619 | NF 8676 | 3d in 1619 (Easson p 110).GD221/4271/3 & 4, in Sand. | |
| Watna/Vannt/Mant | (20d) | 1505 | c. NF 7171 | Beveridge pp 101-2, 287, Siol Gorrie p40, NW of N Uist, ‘le terung de Watna, Scolping, et Gremynis(1505)’,
Vannt in1718 Rental |
|
| Vallay | (20d) | 1505 | Blaeu, RHP 1306 | ‘le terung de Wala'(1505), 1718 Rental | |
| Unganab | 24d | 1561 | CRA p2, 1561, p10 1575-6, 12d(1644) | ||
| Griminish | 4d | 1495 | NF 7475/7476
/7575 |
Blaeu, RHP 1306 | 6d with Scalpick in GD201/2/7 1715, 1718 Rental |
| Scolpaig | 2d | 1495 | NF 7275 | Blaeu, RHP 1306 | 1718 Rental |
| Cille Pheadair | 1718 | NF 7274 | RHP 1306 | 1718 Rental, Killipheder(1799) | |
| Baile Loin | 1718 | NF 7273 | RHP 1306 | Balliloan(1718 Rental), Balelone(1799) | |
| Balmartin | 2d | 1505 | NF 7273 | RHP 1306 | Talawmartin(1495), Talmertane(1505), Talamh became Bal later, see Lawson p 10 |
| Baile Loch | 1718? | NF 7273 | RHP 1306 | Ballechinloch?(1718 Rental) | |
| Hosta | 1718? | NF 7272 | RHP 1306 | Houstan?(1718 Rental) | |
| Tigharry | 1718? | NF 7171/7172 | RHP 1306 | 1718 Rental? | |
| Hougharry | c. 1590 | NF 7071/7171 | Blaeu, RHP 1306 | Howyairth(Blaeu), =Holf?(Beveridge p 78), 1718 Rental | |
| Holf | (20d) | 1505 | ‘terung'(1505), =Hougharry?(Beveridge p78) | ||
| Penmore | (1d) | 1799 | NF 721704 | RHP 1306 | GD403/2(1813), F-M:AN p322 |
| Balranald | (20d) | 1505 | NF 7269 | RHP 1306 | ‘terung'(1505), 10d CD III p494 (1694), 1718 Rental |
| Paiblesgearraidh | (20d) | 1505 | NF 7268 | RHP 1306 | ‘terung'(1505), 1718 Rental |
| Cnoc an Torrain | 1718 | NF 7367 | RHP 1306 | 1718 Rental, Knocintorran(1799) | |
| Baile Mor | 1718 | NF 7367 | RHP 1306 | =Balmoir(Blaeu)? Balmore(1799), 1718 Rental | |
| Cnoc a’ Lin | c. 1590 | NF 7467 | Blaeu, RHP 1306 | Knoklein(Blaeu), =Ashdaill(1718)? see Lawson p 46 | |
| Caolas Phaibeil | 1799 | NF 7567 | RHP 1306 | ||
| Paible | (20d) | 1505 | NF 7367/7368 | ‘terung'(1505), included Caolas Phaibeil? | |
| Arisaig | 1718 | c. NF 7964 | 1718 Rental, at Claddach Illeray says Beveridge pp 46-7 | ||
| Husabost | c. NF 7761 | In Illeray | |||
| Illeray | (20d) | 1505 | c. NF 7862/7863 | Blaeu, RHP 1306 | ‘terung'(1505), 1718 Rental |
| 4d in Ylara | 4d | 1389 | Between Husabost & Kanusorrarath, Munro ALI No 10 (1389), Beveridge p 79 | ||
| Baillenakill in Eillera | 1561 | CRA pp 1-4, Balnakelie(CRA p10 1575-6) | |||
| Kirkibost | 3d | 1644 | NF 7564/7565 | Blaeu, RHP 1306 | Kirkapost(1561), Kirkabol(Blaeu), Kirkebost(CRA p10 1575-6), with Kyllis Pable as 5d in GD221/4284/10, 1718 Rental |
| Baleshare/Baile Sear | 5d | c. 1590 | NF 7861/7961 | Blaeu, RHP 1306 | Balshen(Blaeu), GD221/4272/3, GD221/4279/5, 1m(Inverness Retours 68, 1644), 1718 Rental |
| Peinakill | 1d | GD221/4272/3, beside Baleshare? | |||
| Pendule | (1d) | NF 8558 | GD221/4272/3, ‘called Claddach Chairnish’ | ||
| Cairinis | 2d | 1644 | NF 8160 | Blaeu, RHP 1306 | Karynch(1389, Munro ALI No 10), Cairenische(1561), Carinche(CRA p10 1575-6), Kareness(Blaeu), GD221/4279/4, 1718 Rental |
| Peinmore | (1d) | 1694 | c. NF 8160 | Part of Cairinis, CD III p 494 1694 | |
| Peinnie Trynoid | (1d) | 1694 | c. NF 8160 | Part of Cairinis, CD III p 494 1694 | |
| Grimsay | 1799 | RHP 1306 | Part of Boreray tack | ||
| Ceallan (Grimsay) | 1799 | NF 8755 | RHP 1306 | Na Ceallan=the cells or churches, cf Mull | |
| Scotbheinn (Grimsay) | (1d) | NF 8555/8655 | =Sgotpheighinn(Macleans of Boreray pp 12-13), certainly <> ben | ||
| Boreray | 8d/(20d) | 1626 | Blaeu | ‘terung'(1505), 8d 1626(Macleans of Boreray p7), GD221/4279/1 of 1734, Tirung may have included Grimsay, Lingay etc | |
| Total | 58d |
Although Heisker was later regarded as part of North Uist I have included it in the Benbecula table since early references link it with Balnacailleach there.

Leave a Reply