Nummatas as pennylands in Scotland
Source | Date | Location | Text | Comment |
RRAN II (1196) | 1107-1118 | Castleacre Priory, Norfolk | lx. et xij. solidatas et iiii nummatas terre | Presumably = 72s 4d land |
Haughmond (915) | 1190-97 | Worcestershire | xii nummatas terre | = 12d land |
Charters (Ayr) (1) | 1202-1207 | Ayr | quinque nummatas terre | Also No’s 2 (1599) & 3 (1223), = 5d land |
Charters (Ayr) (5) | 1236 | Kyle/Alloway | quinque nummatas | Also No 14 (1324-5), = 5d land |
RMP p 132 | 1232 x 1241
|
Lochgilphead, Argyll
Kilmun, Cowal, Argyll |
nummatam terre de Kilmor
tres dimidias nummatas terre |
See also RMP pp 133-134 below, = 1d land
= 3 x half pennylands |
RMS II (3136.5) | 1240/(1251) | Lismore, Argyll | decem et quatuor nummatas terre | Duncan & Brown p 219 |
RMP p 123 | 1247 | Kilcalmonell, Kintyre | terram .. que denariata vulgariter dicitur | Same land called a nummata in 1263, see next row |
RMP pp 121-2 | 1263 | Kilcalmonell, Kintyre | una nummata terre | = 1 pennyland |
RMP pp 139-140 | 1268 | Lochgilphead, Argyll | nummata terre de Kylmor | = 1 pennyland |
RMP pp 133-134 | 1270 | Lochgilphead, Argyll
Kilmun, Cowal, Argyll |
nummatam terre de Kilmor
tres dimidias nummatas terre |
Confirmation of RMP p 132 above |
RMP pp 137-8 | 1270 | Lochgilphead, Argyll
|
nummate terre … de Kilmor … cum capella … in eadem nummata terre fundata | = 1d land, with chapel built in that pennyland |
RMP pp 138-9 | 1295 | Kilfinan, Cowal, Argyll | dimidietatem nummate terre | = half-pennyland |
RMS II (3136.6) | 1304 | Lismore Argyll | 5½ denariatas sive nummatas terre | = 5½ pennylands |
RMS VII (558) | 1611 | Orkney | ⅜ nummate terrarum | = ⅜ pennyland,
denariatas terrarum in same document |
RRS I (243) | 1163 x 1164 | Scone | quatuor nummatas savonis | ‘4 pennyworths of soap’ |
Liber Ecclesie de Scon | 1163 x 1164 | Scone | quatuor nummatas savonis | p 7, ‘4 pennyworths of soap’ |
Liber Ecclesie de Scon | 1164 | Scone | quatuor mumatas savonis | p 14, ‘4 pennyworths of soap’ |
Haughmond (1059) | Early 13th C. | Shropshire | duodecim nummatas | Here as 12 pence – not land-assessment |
Charters (Ayr) = Charters of the Royal Burgh of Ayr, Edinburgh, 1883
Haughmond = Cartulary of Haughmond Abbey
RMP = Registrum Monasterii de Passelet, (for the Maitland Club), Paisley, 1877. Dates by W.W. Scott (see Renfrew General Sources file).
A.A.M. Duncan & A.L. Brown, Argyll and the Isles in the Earlier Middle Ages, PSAS, 1956-7, pp 192-220

Leave a Reply