The carucate of Cardross – a royal estate.
| Farm | Value | Date | Comment |
| Dalquhurn | £5 (7½m) | 1559 | But can this be royal given long links to Sprewls? |
| Ardochbeg | 40s (3m) | 1536 | |
| Pillanflatt | 40s (3m) | 1666 | |
| Kipperminshock | £4 6s 8d (6½m) | 1676 | |
| Dalmoak | 40s (3m) | 1568-9 | |
| Kirkton | £5 (7½m) | 1528 | |
| Clerkhill | Part of Kirktoun in 1546. | ||
| Hawthornhill | 20s (1½m) | 1647 | |
| Hoill | 10s (¾m) | 1663 | |
| Blairshalloch | 2m | 1591 | |
| Succoth | 2m | 1641 | |
| Walton | 40s (3m) | 1653 | |
| Mains of Cardross | |||
| Castlehill | |||
| Ferryland? | 3s 4d (¼m) | 1617 | |
| Lee
Ardochmore Cragend |
£6 (9m) | 1512 | These 3 all appear in RHP 41435. |
| Total | 29½m (bold only) |
This list is compiled on the basis of Irving’s suggestions but I have not included Dalquhurn or Ardoch in the total. I am not sure Dalquhurn was part of the royal estate. RMS I (117) of 1362 implies it wasn’t then.
I would expect a carucate to be 30m Old Extent in Lennox.

Leave a Reply